Usage Statistics for files.aaproduktion.se

Summary Period: February 2012
Generated 29-Feb-2012 23:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1843
Total Files 1440
Total Pages 592
Total Visits 343
Total KBytes 81085
Total Unique Sites 124
Total Unique URLs 1098
Total Unique Referrers 98
Total Unique User Agents 100
. Avg Max
Hits per Hour 2 132
Hits per Day 63 249
Files per Day 49 233
Pages per Day 20 54
Sites per Day 4 19
Visits per Day 11 25
KBytes per Day 2796 18676
Hits by Response Code
Code 200 - OK 78.13% 1440
Code 301 - Moved Permanently 0.65% 12
Code 304 - Not Modified 8.25% 152
Code 404 - Not Found 11.34% 209
Code 405 - Method Not Allowed 1.63% 30

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 31 1.68% 10 0.69% 12 2.03% 9 2.62% 4 3.23% 130 0.16%
2 42 2.28% 25 1.74% 26 4.39% 13 3.79% 12 9.68% 972 1.20%
3 22 1.19% 17 1.18% 18 3.04% 9 2.62% 7 5.65% 636 0.78%
4 35 1.90% 24 1.67% 29 4.90% 14 4.08% 6 4.84% 777 0.96%
5 46 2.50% 23 1.60% 40 6.76% 11 3.21% 11 8.87% 414 0.51%
6 68 3.69% 32 2.22% 54 9.12% 8 2.33% 11 8.87% 798 0.98%
7 15 0.81% 8 0.56% 11 1.86% 8 2.33% 6 4.84% 26 0.03%
8 6 0.33% 5 0.35% 5 0.84% 5 1.46% 5 4.03% 435 0.54%
9 27 1.47% 18 1.25% 17 2.87% 13 3.79% 11 8.87% 529 0.65%
10 28 1.52% 17 1.18% 21 3.55% 14 4.08% 9 7.26% 491 0.61%
11 96 5.21% 74 5.14% 34 5.74% 25 7.29% 12 9.68% 4907 6.05%
12 139 7.54% 131 9.10% 17 2.87% 12 3.50% 9 7.26% 12558 15.49%
13 60 3.26% 51 3.54% 10 1.69% 9 2.62% 14 11.29% 1023 1.26%
14 22 1.19% 16 1.11% 16 2.70% 15 4.37% 7 5.65% 1042 1.28%
15 83 4.50% 67 4.65% 32 5.41% 9 2.62% 6 4.84% 836 1.03%
16 37 2.01% 26 1.81% 12 2.03% 11 3.21% 11 8.87% 1497 1.85%
17 21 1.14% 13 0.90% 8 1.35% 8 2.33% 9 7.26% 1612 1.99%
18 148 8.03% 106 7.36% 45 7.60% 12 3.50% 5 4.03% 2092 2.58%
19 33 1.79% 17 1.18% 21 3.55% 14 4.08% 10 8.06% 281 0.35%
20 86 4.67% 77 5.35% 16 2.70% 12 3.50% 9 7.26% 943 1.16%
21 16 0.87% 8 0.56% 10 1.69% 5 1.46% 3 2.42% 295 0.36%
22 38 2.06% 32 2.22% 12 2.03% 10 2.92% 8 6.45% 1592 1.96%
23 50 2.71% 36 2.50% 29 4.90% 20 5.83% 19 15.32% 2466 3.04%
24 48 2.60% 30 2.08% 24 4.05% 19 5.54% 16 12.90% 1200 1.48%
25 23 1.25% 12 0.83% 12 2.03% 11 3.21% 7 5.65% 317 0.39%
26 25 1.36% 10 0.69% 12 2.03% 9 2.62% 8 6.45% 166 0.20%
27 155 8.41% 142 9.86% 16 2.70% 15 4.37% 13 10.48% 7489 9.24%
28 249 13.51% 233 16.18% 18 3.04% 11 3.21% 9 7.26% 16886 20.83%
29 194 10.53% 180 12.50% 15 2.53% 13 3.79% 8 6.45% 18676 23.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 1.30% 0 13 0.90% 0 14 2.36% 13 389 0.48%
1 1 56 3.04% 1 34 2.36% 1 38 6.42% 40 1155 1.42%
2 1 31 1.68% 0 21 1.46% 0 19 3.21% 46 1324 1.63%
3 3 102 5.53% 3 89 6.18% 0 21 3.55% 197 5710 7.04%
4 3 87 4.72% 2 77 5.35% 1 29 4.90% 275 7967 9.83%
5 1 38 2.06% 1 29 2.01% 0 20 3.38% 54 1572 1.94%
6 1 35 1.90% 0 23 1.60% 0 24 4.05% 24 692 0.85%
7 1 37 2.01% 0 28 1.94% 0 24 4.05% 25 738 0.91%
8 1 41 2.22% 1 30 2.08% 0 20 3.38% 27 783 0.97%
9 2 85 4.61% 1 56 3.89% 1 49 8.28% 135 3919 4.83%
10 7 218 11.83% 7 204 14.17% 0 17 2.87% 382 11085 13.67%
11 1 57 3.09% 1 45 3.12% 1 31 5.24% 91 2646 3.26%
12 1 34 1.84% 0 26 1.81% 0 28 4.73% 30 856 1.06%
13 1 32 1.74% 0 18 1.25% 0 22 3.72% 26 768 0.95%
14 1 43 2.33% 0 26 1.81% 0 24 4.05% 22 633 0.78%
15 3 107 5.81% 2 82 5.69% 0 13 2.20% 126 3641 4.49%
16 10 290 15.74% 8 239 16.60% 1 48 8.11% 479 13893 17.13%
17 1 38 2.06% 0 26 1.81% 0 16 2.70% 71 2051 2.53%
18 0 22 1.19% 0 14 0.97% 0 10 1.69% 21 620 0.76%
19 1 52 2.82% 1 38 2.64% 0 14 2.36% 52 1499 1.85%
20 1 29 1.57% 0 9 0.62% 0 8 1.35% 5 143 0.18%
21 5 168 9.12% 4 138 9.58% 1 46 7.77% 172 4992 6.16%
22 5 158 8.57% 4 130 9.03% 1 39 6.59% 410 11880 14.65%
23 2 59 3.20% 1 45 3.12% 0 18 3.04% 73 2129 2.63%

Top 30 of 1098 Total URLs
# Hits KBytes URL
1 85 4.61% 110 0.14% /
2 50 2.71% 3632 4.48% /webalizer/usage_201001.html
3 43 2.33% 894 1.10% /webalizer/
4 24 1.30% 340 0.42% /fmck/2009/bilder_fr_2008/
5 9 0.49% 13 0.02% /fmck/2004/Djaknerundan/grundmall.css
6 9 0.49% 1017 1.25% /webalizer/usage_201108.html
7 8 0.43% 812 1.00% /webalizer/usage_201202.html
8 6 0.33% 433 0.53% /Matlab/Periodrapport.doc
9 6 0.33% 10 0.01% /fmck/
10 6 0.33% 7 0.01% /fmck/2004/Djaknerundan/photos/20.html
11 6 0.33% 55 0.07% /fmck/2006/GGN2006/
12 6 0.33% 26 0.03% /foto/
13 5 0.27% 1 0.00% /Matlab/Labuppg_3_c.m
14 5 0.27% 10 0.01% /fmck/2004/Djaknerundan/photos/5.html
15 5 0.27% 6 0.01% /fmck/2005/Skara/Huvudmeny.html
16 5 0.27% 27 0.03% /fmck/2007/
17 5 0.27% 334 0.41% /webalizer/usage_200911.html
18 4 0.22% 5 0.01% /fmck/2003/GGN03/Huvudmeny.html
19 4 0.22% 6 0.01% /fmck/2004/Djaknerundan/photos/1.html
20 4 0.22% 8 0.01% /fmck/2004/Djaknerundan/photos/17.html
21 4 0.22% 8 0.01% /fmck/2004/Djaknerundan/photos/3.html
22 4 0.22% 0 0.00% /fmck/2004/GGN04/Huvudmeny.html
23 4 0.22% 0 0.00% /fmck/2004/Nyar-04/Huvudmeny.html
24 4 0.22% 4 0.01% /fmck/2007/Bergmans Trofe/
25 3 0.16% 7 0.01% /Matlab/
26 3 0.16% 7 0.01% /fmck/2003/
27 3 0.16% 0 0.00% /fmck/2003/GGN03/photos/3.html
28 3 0.16% 9 0.01% /fmck/2004/
29 3 0.16% 6 0.01% /fmck/2004/Djaknerundan/photos/18.html
30 3 0.16% 6 0.01% /fmck/2004/Djaknerundan/photos/4.html

Top 10 of 1098 Total URLs By KBytes
# Hits KBytes URL
1 50 2.71% 3632 4.48% /webalizer/usage_201001.html
2 1 0.05% 1343 1.66% /fmck/movies/20080413A.wmv
3 9 0.49% 1017 1.25% /webalizer/usage_201108.html
4 43 2.33% 894 1.10% /webalizer/
5 1 0.05% 821 1.01% /20090727_Vradal.zip
6 8 0.43% 812 1.00% /webalizer/usage_201202.html
7 1 0.05% 746 0.92% /20101210 Nikon 20 f28.zip
8 2 0.11% 682 0.84% /fmck/2007/Crosskvall_20070612/Images/IMG_2839.jpg
9 2 0.11% 681 0.84% /fmck/2007/Crosskvall_20070612/Images/IMG_2895.jpg
10 2 0.11% 670 0.83% /fmck/2007/Crosskvall_20070612/Images/IMG_2840.jpg

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 85 4.61% 51 15.36% /
2 50 2.71% 25 7.53% /webalizer/usage_201001.html
3 24 1.30% 23 6.93% /fmck/2009/bilder_fr_2008/
4 43 2.33% 10 3.01% /webalizer/
5 9 0.49% 9 2.71% /webalizer/usage_201108.html
6 8 0.43% 8 2.41% /webalizer/usage_201202.html
7 6 0.33% 6 1.81% /fmck/
8 6 0.33% 6 1.81% /fmck/2006/GGN2006/
9 6 0.33% 6 1.81% /foto/
10 6 0.33% 5 1.51% /fmck/2004/Djaknerundan/photos/20.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 85 4.61% 51 15.27% /
2 50 2.71% 26 7.78% /webalizer/usage_201001.html
3 24 1.30% 23 6.89% /fmck/2009/bilder_fr_2008/
4 43 2.33% 9 2.69% /webalizer/
5 9 0.49% 8 2.40% /webalizer/usage_201108.html
6 8 0.43% 7 2.10% /webalizer/usage_201202.html
7 6 0.33% 6 1.80% /fmck/
8 6 0.33% 6 1.80% /fmck/2006/GGN2006/
9 6 0.33% 5 1.50% /fmck/2004/Djaknerundan/photos/20.html
10 6 0.33% 5 1.50% /foto/

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 407 22.08% 377 26.18% 27740 34.21% 20 5.83% crawl-66-249-66-119.googlebot.com
2 226 12.26% 141 9.79% 4112 5.07% 59 17.20% crawl-66-249-66-45.googlebot.com
3 146 7.92% 141 9.79% 14003 17.27% 10 2.92% crawl-66-249-71-186.googlebot.com
4 132 7.16% 98 6.81% 2055 2.53% 1 0.29% 90-230-14-241-no198.tbcn.telia.com
5 115 6.24% 70 4.86% 2722 3.36% 47 13.70% crawl-66-249-71-177.googlebot.com
6 78 4.23% 68 4.72% 8613 10.62% 4 1.17% crawl-66-249-66-66.googlebot.com
7 67 3.64% 59 4.10% 712 0.88% 1 0.29% 217-209-10-63-no145.tbcn.telia.com
8 66 3.58% 44 3.06% 135 0.17% 11 3.21% sticker00.yandex.ru
9 65 3.53% 64 4.44% 542 0.67% 1 0.29% falk-1.student.lth.se
10 49 2.66% 49 3.40% 3632 4.48% 25 7.29% 178-137-16-47-lvv.broadband.kyivstar.net
11 46 2.50% 37 2.57% 5438 6.71% 5 1.46% crawl-66-249-71-154.googlebot.com
12 34 1.84% 30 2.08% 1282 1.58% 9 2.62% crawl-66-249-72-113.googlebot.com
13 33 1.79% 18 1.25% 423 0.52% 1 0.29% 109-121-8-165.adsl-a-4.sezampro.rs
14 24 1.30% 21 1.46% 441 0.54% 1 0.29% c83-254-228-182.bredband.comhem.se
15 22 1.19% 12 0.83% 282 0.35% 1 0.29% 77-105-51-67.adsl-1.sezampro.rs
16 21 1.14% 21 1.46% 400 0.49% 1 0.29% c-d3a3e255.149-17-64736c10.cust.bredbandsbolaget.se
17 17 0.92% 15 1.04% 478 0.59% 1 0.29% c213-89-8-88.bredband.comhem.se
18 17 0.92% 2 0.14% 118 0.15% 7 2.04% crawl-66-249-66-130.googlebot.com
19 16 0.87% 9 0.62% 83 0.10% 9 2.62% spider-93-158-151-25.yandex.com
20 15 0.81% 14 0.97% 80 0.10% 1 0.29% h95-155-222-33.dynamic.se.alltele.net
21 12 0.65% 12 0.83% 15 0.02% 12 3.50% static-208-80-194-30.as13448.com
22 11 0.60% 6 0.42% 60 0.07% 1 0.29% 109-121-7-91.adsl-a-7.sezampro.rs
23 7 0.38% 7 0.49% 731 0.90% 7 2.04% lasvegas-nv-datacenter.com
24 6 0.33% 4 0.28% 761 0.94% 2 0.58% 38.107.179.231
25 6 0.33% 2 0.14% 14 0.02% 3 0.87% msnbot-65-52-104-89.search.msn.com
26 5 0.27% 2 0.14% 831 1.03% 1 0.29% 38.107.179.230
27 5 0.27% 4 0.28% 423 0.52% 1 0.29% msnbot-207-46-199-217.search.msn.com
28 4 0.22% 2 0.14% 53 0.07% 2 0.58% 208-115-111-71-reverse.wowrack.com
29 4 0.22% 3 0.21% 10 0.01% 2 0.58% msnbot-207-46-12-117.search.msn.com
30 4 0.22% 2 0.14% 11 0.01% 2 0.58% msnbot-207-46-195-234.search.msn.com

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 407 22.08% 377 26.18% 27740 34.21% 20 5.83% crawl-66-249-66-119.googlebot.com
2 146 7.92% 141 9.79% 14003 17.27% 10 2.92% crawl-66-249-71-186.googlebot.com
3 78 4.23% 68 4.72% 8613 10.62% 4 1.17% crawl-66-249-66-66.googlebot.com
4 46 2.50% 37 2.57% 5438 6.71% 5 1.46% crawl-66-249-71-154.googlebot.com
5 226 12.26% 141 9.79% 4112 5.07% 59 17.20% crawl-66-249-66-45.googlebot.com
6 49 2.66% 49 3.40% 3632 4.48% 25 7.29% 178-137-16-47-lvv.broadband.kyivstar.net
7 115 6.24% 70 4.86% 2722 3.36% 47 13.70% crawl-66-249-71-177.googlebot.com
8 132 7.16% 98 6.81% 2055 2.53% 1 0.29% 90-230-14-241-no198.tbcn.telia.com
9 34 1.84% 30 2.08% 1282 1.58% 9 2.62% crawl-66-249-72-113.googlebot.com
10 5 0.27% 2 0.14% 831 1.03% 1 0.29% 38.107.179.230

Top 30 of 98 Total Referrers
# Hits Referrer
1 1402 76.07% - (Direct Request)
2 20 1.09% http://dokonost.com/rebuilt-title-avalanche-omaha.html
3 20 1.09% http://dzegerz.com/02-honda-accord-starting-problem-yuba-city.html
4 10 0.54% http://grdoba.com/longview-interior-de-mazda-626-95.html
5 10 0.54% http://krajac.com/fort-worth-96-chevy-suburban-engine.html
6 8 0.43% http://www.google.se/imgres
7 7 0.38% http://www.google.se/url
8 5 0.27% http://flighttnrvgk.cwahi.net/
9 5 0.27% http://nodihayu.comeze.com/sitemap.html
10 5 0.27% http://subtopicvudz.cwahi.net/sitemap.html
11 5 0.27% http://wuquqato.comeze.com/sitemap.html
12 5 0.27% http://zigupima.netai.net/
13 5 0.27% http://zoyawape.supercharts.ru/sitemap.html
14 1 0.05% http://downloadwatchmovies.com
15 1 0.05% http://fikaveko.site11.com/sitemap.html
16 1 0.05% http://moviesof2012.net/
17 1 0.05% http://www.deadspace2cheats.net
18 1 0.05% http://www.gas-chromatography.net
19 1 0.05% http://www.roznica.com.ua/goodsdetails_shini-cooper-discoverer-h-t-275_27704.html
20 1 0.05% http://www.vod.com.ua/skachat-film-afera-920.html
21 1 0.05% http://www.vod.com.ua/skachat-film-boets-2-rozhdenie-legendi-5661.html
22 1 0.05% http://www.vod.com.ua/skachat-film-bolshaya-igra-10010.html
23 1 0.05% http://www.vod.com.ua/skachat-film-fakir-na-chas-14344.html
24 1 0.05% http://www.vod.com.ua/skachat-film-golodnie-privideniya-17715.html
25 1 0.05% http://www.vod.com.ua/skachat-film-i-bog-sozdal-zhenshchinu-16097.html
26 1 0.05% http://www.vod.com.ua/skachat-film-losandzhelesskaya-istoriya-4290.html
27 1 0.05% http://www.vod.com.ua/skachat-film-lyubov-bez-pravil-14519.html
28 1 0.05% http://www.vod.com.ua/skachat-film-malchishnik-2-iz-vegasa-v-bangkok-17696.html
29 1 0.05% http://www.vod.com.ua/skachat-film-moloh-9795.html
30 1 0.05% http://www.vod.com.ua/skachat-film-o-chem-znali-drevnie-gretsiya-4469.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% djäknerundan
2 1 12.50% canon 17-40 med kartong
3 1 12.50% djäknerundan resultat 2004
4 1 12.50% ggn
5 1 12.50% pansartrofen
6 1 12.50% sökarförstorare 5d
7 1 12.50% tony johnsson

Top 15 of 100 Total User Agents
# Hits User Agent
1 754 40.91% Googlebot-Image/1.0
2 308 16.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 132 7.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
4 85 4.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 67 3.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 66 3.58% Mozilla 4/0
7 65 3.53% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.44 Safari/534.7
8 64 3.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 53 2.88% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 24 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
11 21 1.14% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 20 1.09% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 17 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 15 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 11 0.60% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1473 79.92% 1141 79.24% 71326 87.96% Commercial (com)
2 134 7.27% 126 8.75% 2144 2.64% Sweden
3 72 3.91% 48 3.33% 267 0.33% Russian Federation
4 67 3.64% 66 4.58% 3939 4.86% Network (net)
5 66 3.58% 36 2.50% 765 0.94% Serbia
6 24 1.30% 16 1.11% 2084 2.57% Unresolved/Unknown
7 6 0.33% 6 0.42% 447 0.55% Turkey
8 1 0.05% 1 0.07% 113 0.14% Ukraine


Generated by Webalizer Version 2.20